Umuɣ n ssumat n 09 Yulyu 2026 · Ssumat s DZD HT (war tibzar) · TVA 19 %
Xellṣet yal aɣbalu s ssuma-s
| Taggayt | Aɣbalu | Tayunt | Ssuma HT |
|---|---|---|---|
| Compute | vCPU | 1 vCPU / ayyur1 vCPU / ssaɛa | 1 012,501,41 |
| Compute | RAM | 1 GB / ayyur1 GB / ssaɛa | 337,500,47 |
| Aḥraz | Aḥraz SSD | 1 GB / ayyur1 GB / ssaɛa | 21,600,030 |
| Aḥraz | SnapshotYettwaḥsab s GB yettwaḥerzen | 1 GB / ayyur1 GB / ssaɛa | 27,000,038 |
| GPU | GPU NVIDIA A2 16 GBYella s usuter | 1 GPU / ayyur1 GPU / ssaɛa | 20 000,0027,78 |
| Aẓeṭṭa | IP tazayezt (EIP)Ssuma ur tettɛeddi ara 750 DZD/ayyur/IP | 1 IP / ayyur1 IP / ssaɛa | 750,001,04 |
| Aẓeṭṭa | Bandwidth | 1 Mbps / ayyur1 Mbps / ssaɛa | 10,800,015 |
Configurations heggant i useqdec
Ssumat ttwaḥesbent s ssumat n yiɣbula i d-yettwaskanen nnig.
| Instance | vCPU | RAM | SSD | GPU | HT/ayyurHT/ssaɛa | TTC/ayyurTTC/ssaɛa | Tigawt |
|---|---|---|---|---|---|---|---|
| m1.tiny | 1 | 0,5 GB | 1 GB | – | 1 202,851,67 | 1 431,391,99 | Ḥseb |
| m1.small | 1 | 2 GB | 20 GB | – | 2 119,502,94 | 2 522,203,50 | Ḥseb |
| m1.medium | 2 | 4 GB | 40 GB | – | 4 239,005,89 | 5 044,417,01 | Ḥseb |
| m1.large | 4 | 8 GB | 80 GB | – | 8 478,0011,78 | 10 088,8214,01 | Ḥseb |
| m1.xlarge | 8 | 16 GB | 160 GB | – | 16 956,0023,55 | 20 177,6428,02 | Ḥseb |
| m1.xxlarge | 16 | 32 GB | 300 GB | – | 33 480,0046,50 | 39 841,2055,34 | Ḥseb |
| m1.xxxlarge | 32 | 64 GB | 500 GB | – | 64 800,0090,00 | 77 112,00107,10 | Ḥseb |
| g1.xxlarge | 16 | 32 GB | 300 GB | NVIDIA A2 | 53 480,0074,28 | 63 641,2088,39 | Ḥseb |
Load balancers (SLB)
Bḍut traffic gar waṭas n instances.
| Flavor | Afellay n tuqqniwin | CPS | QPS | HT/ayyurHT/ssaɛa |
|---|---|---|---|---|
| Small 1 | 5 000 | 3 000 | 1 000 | 3 780,005,25 |
| Medium 1 | 50 000 | 5 000 | 5 000 | 6 480,009,00 |
| Medium 2 | 100 000 | 10 000 | 10 000 | 12 960,0018,00 |
| Advanced 1 | 200 000 | 20 000 | 20 000 | 25 920,0036,00 |
Ismawen n taɣult
Tamennaḍt DNS s baṭel akked yal taɣult yettwaɣen neɣ yettwassiwḍen ɣer PYSOFT.
| Aseɣzef | HT/aseggas | TTC/aseggas | Asiweḍ HT |
|---|---|---|---|
| .com | 5 450,00 | 6 485,50 | 3 840,00 |
| .net | 6 410,00 | 7 627,90 | 6 410,00 |
| .org | 6 410,00 | 7 627,90 | 6 410,00 |
| .info | 11 910,00 | 14 172,90 | 7 760,00 |
| .eu | 3 980,00 | 4 736,20 | 3 980,00 |
| .fr | 2 310,00 | 2 748,90 | 2 310,00 |
| .io | 27 240,00 | 32 415,60 | 22 440,00 |
| .cloud | 9 620,00 | 11 447,80 | 9 620,00 |
| .tech | 19 220,00 | 22 871,80 | 19 220,00 |
| .online | 9 610,00 | 11 435,90 | 9 610,00 |
| .app | 8 650,00 | 10 293,50 | 8 650,00 |
| .dev | 7 690,00 | 9 151,10 | 7 690,00 |
Iselkinen SSL
Iselkinen Let’s Encrypt n load balancers qqimen s baṭel.
| Aselkin | Asentem | Ismawen yettwaḥazen | Asuffeɣ | HT/aseggas | TTC/aseggas |
|---|---|---|---|---|---|
| Positive SSL | DVAsentem n taɣult (DV) | Yiwen yisem d www-is | azal n 10 n tisdatinḌḍmana 50 000 $ | 2 890,00 | 3 439,10 |
| Positive SSL multi-domain | DVAsentem n taɣult (DV) | 3 n yismawen llan deg ssuma3 210,00 DZD HT i yal isem nniḍen | azal n 10 n tisdatinḌḍmana 50 000 $ | 6 410,00 | 7 627,90 |
| Positive SSL Wildcard | DVAsentem n taɣult (DV) | Taɣult d subdomains-is (*.domaine) | azal n 10 n tisdatinḌḍmana 50 000 $ | 25 640,00 | 30 511,60 |
| InstantSSL | OVAsentem n tuddsa (OV) | Yiwen yisem d www-is | ur iɛeddi ara 2 wussanḌḍmana 10 000 $ | 11 220,00 | 13 351,80 |
| Unified Communications Certificate (UCC) | OVAsentem n tuddsa (OV) | 3 n yismawen llan deg ssuma6 410,00 DZD HT i yal isem nniḍen | ur iɛeddi ara 2 wussanḌḍmana 250 000 $ | 12 820,00 | 15 255,80 |
| PremiumSSL Wildcard | OVAsentem n tuddsa (OV) | Taɣult d subdomains-is (*.domaine) | ur iɛeddi ara 2 wussanḌḍmana 250 000 $ | 80 110,00 | 95 330,90 |
| EV SSL | EVAsentem yettwasemɣren (EV) | Yiwen yisem d www-is | ur iɛeddi ara 1 wassḌḍmana 250 000 $ | 28 840,00 | 34 319,60 |
Amek i tettwaḥsab ssuma
Ssuma n wayyur HT =
1 012,50 × vCPU + 337,50 × RAM + 21,60 × Aḥraz SSD + 27,00 × Snapshot + 20 000,00 × GPU NVIDIA A2 16 GB + 750,00 × IP tazayezt (EIP) + 10,80 × Bandwidth + load balancer
Ssuma n ssaɛa d ssuma n wayyur yettwabḍan ɣef 720 ssaɛat.
Tiwtilin tigejdanin
- Akk ssumat ttwaskanent HT (war tibzar), s ddinar azzayri. TVA i yettwasersen : 19 %.
- Lsas n tfaturt n wayyur : 720 ssaɛat (30 wussan × 24 h).
- IP tazayezt (EIP) : ssuma ur tettɛeddi ara 750 DZD i wayyur i yal IP. Snapshot yettwaḥsab s GB yettwaḥerzen.
- BYOL (Bring Your Own License) : turagin n yinagrawen n wammud (Windows Server) d tid n databases (Oracle, atg.) ɣef yiri n umsaɣ, ur llint ara deg ssumat.
- GPU NVIDIA A2 : yella s usuter.
- Umuɣ n ssumat i telɣut kan, yezmer ad ibeddel.