Price list of 09 July 2026 · Prices in DZD excluding VAT · VAT 19%
Pay for each resource at its own price
| Category | Resource | Unit | Price excl. VAT |
|---|---|---|---|
| Compute | vCPU | 1 vCPU / month1 vCPU / hour | 1,012.501.41 |
| Compute | RAM | 1 GB / month1 GB / hour | 337.500.47 |
| Storage | SSD storage | 1 GB / month1 GB / hour | 21.600.030 |
| Storage | SnapshotBilled per GB stored | 1 GB / month1 GB / hour | 27.000.038 |
| GPU | NVIDIA A2 16 GB GPUAvailable on request | 1 GPU / month1 GPU / hour | 20,000.0027.78 |
| Network | Public IP (EIP)Capped at 750 DZD/month/IP | 1 IP / month1 IP / hour | 750.001.04 |
| Network | Bandwidth | 1 Mbps / month1 Mbps / hour | 10.800.015 |
Ready-to-use configurations
Prices calculated with the unit prices above.
| Instance | vCPU | RAM | SSD | GPU | excl. VAT/monthexcl. VAT/hour | incl. VAT/monthincl. VAT/hour | Action |
|---|---|---|---|---|---|---|---|
| m1.tiny | 1 | 0.5 GB | 1 GB | – | 1,202.851.67 | 1,431.391.99 | Estimate |
| m1.small | 1 | 2 GB | 20 GB | – | 2,119.502.94 | 2,522.203.50 | Estimate |
| m1.medium | 2 | 4 GB | 40 GB | – | 4,239.005.89 | 5,044.417.01 | Estimate |
| m1.large | 4 | 8 GB | 80 GB | – | 8,478.0011.78 | 10,088.8214.01 | Estimate |
| m1.xlarge | 8 | 16 GB | 160 GB | – | 16,956.0023.55 | 20,177.6428.02 | Estimate |
| m1.xxlarge | 16 | 32 GB | 300 GB | – | 33,480.0046.50 | 39,841.2055.34 | Estimate |
| m1.xxxlarge | 32 | 64 GB | 500 GB | – | 64,800.0090.00 | 77,112.00107.10 | Estimate |
| g1.xxlarge | 16 | 32 GB | 300 GB | NVIDIA A2 | 53,480.0074.28 | 63,641.2088.39 | Estimate |
Load balancers (SLB)
Distribute traffic across several instances.
| Size | Max. connections | CPS | QPS | excl. VAT/monthexcl. VAT/hour |
|---|---|---|---|---|
| Small 1 | 5,000 | 3,000 | 1,000 | 3,780.005.25 |
| Medium 1 | 50,000 | 5,000 | 5,000 | 6,480.009.00 |
| Medium 2 | 100,000 | 10,000 | 10,000 | 12,960.0018.00 |
| Advanced 1 | 200,000 | 20,000 | 20,000 | 25,920.0036.00 |
Domain names
DNS zone included with every domain bought from or transferred to PYSOFT.
| Extension | excl. VAT/year | incl. VAT/year | Transfer excl. VAT |
|---|---|---|---|
| .com | 5,450.00 | 6,485.50 | 3,840.00 |
| .net | 6,410.00 | 7,627.90 | 6,410.00 |
| .org | 6,410.00 | 7,627.90 | 6,410.00 |
| .info | 11,910.00 | 14,172.90 | 7,760.00 |
| .eu | 3,980.00 | 4,736.20 | 3,980.00 |
| .fr | 2,310.00 | 2,748.90 | 2,310.00 |
| .io | 27,240.00 | 32,415.60 | 22,440.00 |
| .cloud | 9,620.00 | 11,447.80 | 9,620.00 |
| .tech | 19,220.00 | 22,871.80 | 19,220.00 |
| .online | 9,610.00 | 11,435.90 | 9,610.00 |
| .app | 8,650.00 | 10,293.50 | 8,650.00 |
| .dev | 7,690.00 | 9,151.10 | 7,690.00 |
SSL certificates
The Let’s Encrypt certificates of the load balancers remain free.
| Certificate | Validation | Names covered | Issuance | excl. VAT/year | incl. VAT/year |
|---|---|---|---|---|---|
| Positive SSL | DVDomain validation (DV) | One name and its www | about 10 minutesWarranty 50 000 $ | 2,890.00 | 3,439.10 |
| Positive SSL multi-domain | DVDomain validation (DV) | 3 names included3,210.00 DZD excl. VAT per extra name | about 10 minutesWarranty 50 000 $ | 6,410.00 | 7,627.90 |
| Positive SSL Wildcard | DVDomain validation (DV) | The domain and its subdomains (*.domain) | about 10 minutesWarranty 50 000 $ | 25,640.00 | 30,511.60 |
| InstantSSL | OVOrganisation validation (OV) | One name and its www | up to 2 daysWarranty 10 000 $ | 11,220.00 | 13,351.80 |
| Unified Communications Certificate (UCC) | OVOrganisation validation (OV) | 3 names included6,410.00 DZD excl. VAT per extra name | up to 2 daysWarranty 250 000 $ | 12,820.00 | 15,255.80 |
| PremiumSSL Wildcard | OVOrganisation validation (OV) | The domain and its subdomains (*.domain) | up to 2 daysWarranty 250 000 $ | 80,110.00 | 95,330.90 |
| EV SSL | EVExtended validation (EV) | One name and its www | within 1 dayWarranty 250 000 $ | 28,840.00 | 34,319.60 |
Calculation formula
Monthly price excl. VAT =
1,012.50 × vCPU + 337.50 × RAM + 21.60 × SSD storage + 27.00 × Snapshot + 20,000.00 × NVIDIA A2 16 GB GPU + 750.00 × Public IP (EIP) + 10.80 × Bandwidth + load balancer
The hourly price equals the monthly price divided by 720 hours.
General terms
- All prices are expressed excluding VAT (excl. VAT) in Algerian dinars. Applicable VAT: 19%.
- Monthly billing basis: 720 hours (30 days × 24 h).
- Public IP (EIP): price capped at 750 DZD per IP per month. Snapshots billed per GB stored.
- BYOL (Bring Your Own License): operating system licenses (Windows Server) and database licenses (Oracle, etc.) are the customer's responsibility and are not included.
- NVIDIA A2 GPU: available on request.
- Indicative price list, subject to change.